Full Details
Boat Specifications
| Boat Type | Semi-Traditional Style Narrowboat |
| Where Lying | Ask for key V2 |
| When Manufactured | 2008 |
| Length | 62 ft |
| Layout | Standard |
| | |
| Hull Manufacturer | G & J Reeves |
| Plating Specification | 10/6/4mm |
| Flat, V-Hull or Keeled | Flat Hull |
| Fitted out by | Reading Marine |
| Cabin Height | 6.4 |
| Number Of Berths | 4 |
| Fixed Berths | Cross double bed |
| Additional Berths | Dinette converts to a double or single. |
Engine Specifications & Components
| Engine Make | Beta Marine 43 |
| No. Of Cylinders | Four |
| Keel, Water or Air Cooled | Keel Cooled |
| Gearbox Make | PRM 150D2 |
| Aqua Drive | No |
| Bow Thruster | No |
| Diesel Tank Capacity | 300 Litres |
Hot Water & Heating Systems
| Source of Hot Water | Calorifier via engine and Webasto + immersion heater |
| Central Heating | Webasto Thermo top |
| Solid Fuel Stove | Morso Squirrel diesel stove - with independent tank in bow |
| Water Tank Capacity | 1000 litres |
| Material used | Integral |
Electrical System & Components
| 12 Volt Lighting | Yes |
| 240 Volt Landline | Yes |
| Inverter | Sterling Pro Combi S 2500w inverter/charger |
| Batteries | Four domestic and one starter |
| Additional Systems | Solar panels + MPPT controller (untested) |
Bathroom Specifications
| Type Of Toilet | Sanimarin macerator pump out toilet |
| Separate Shower Fitted | Yes |
| Vanity Basin Fitted | Yes |
Kitchen Specification
| Make & Model Of Cooker | Thetford Midi Pro MKIII |
| Separate Hob | Thetford four burner |
| Microwave Fitted | Panasonic 850w ( untested) |
| Make & Model Of Fridge | Fridgemaster |
| Gas, 12 volt or 240 volt | 12 Volt |
| Additional Systems | Tricity Bendix Washing machine-dryer (untested) & 12v Shoreline freezer box beneath dinette seating (untested) |
Fit Out Materials
| Types Of Wood Used | Wood panelling |
| Window Types | Hopper & portholes |
| Materials Used | Aluminum |
| Bulls Eye, Pigeon Box or Houdini Hatch | Hoodini hatch |
| Exterior Doors | Front - Wood, Back - Wood/steel |
| Side Hatches | Yes x1 |
| Front & Back Covers | Front cratch & cover and rear Tonneau cover |
History Of Vessel
| Boat Safety Certificate | New with sale |
| Last Hull Blacking | September 2026 |
| Anodes | Four fitted September 2026 |
| Recent Survey | 7th September 2026 |
| RCD/RCR Compliant? | Yes |
Layout
Location
Location
Viewings
We are open seven days a week, please check the contact us page for our current opening hours, Our website is kept up to date and as soon as a boat goes Under Offer the website is amended. Please contact the office for further information.
It is the responsibility of the buyer to ensure that all particulars given in the course of the purchase of the boat are accurate. Such particulars are intended only as a guide and do not constitute a term of any contract.
Back To Top