Full Details
Boat Specifications
| Boat Type | Semi-Traditional Style Narrowboat |
| Where Lying | Ask for key V25 |
| When Manufactured | 2016 |
| Length | 62 ft |
| Layout | Reverse |
| | |
| Hull Manufacturer | Orchard Marine Boat Builders |
| Plating Specification | 10/6/4mm |
| Flat, V-Hull or Keeled | Flat Hull |
| Fitted out by | Orchard Marine Boatbuilders |
| Cabin Height | 6.8 |
| Number Of Berths | 4 |
| Fixed Berths | One fixed double bed |
| Additional Berths | L shaped converts to a double bed |
Engine Specifications & Components
| Engine Make | Canaline 42hp |
| No. Of Cylinders | 4cyl |
| Keel, Water or Air Cooled | Keel Cooled |
| Gearbox Make | PRM 150 |
| Aqua Drive | No |
| Bow Thruster | Yes |
| Diesel Tank Capacity | 200 Litres |
Hot Water & Heating Systems
| Source of Hot Water | Calorifier via engine and Webasto + 240v immersion heater |
| Central Heating | Webasto |
| Solid Fuel Stove | Morso Swift |
| Water Tank Capacity | 450 Litres |
| Material used | Stainless steel |
Electrical System & Components
| 12 Volt Lighting | Yes |
| 240 Volt Landline | Yes |
| Inverter | Multl Plus 3000w inverter/charger |
| Batteries | One starter and five AGM domestic batteries + AGM battery for bow thruster |
| Additional Systems | Solar + MPPT controller (untested)/ Alarm system (untested) |
Bathroom Specifications
| Type Of Toilet | Thetford cassette |
| Separate Shower Fitted | Yes |
| Vanity Basin Fitted | Yes |
Kitchen Specification
| Make & Model Of Cooker | Thetford midi prima |
| Separate Hob | Spinflo |
| Make & Model Of Fridge | Shoreline |
| Gas, 12 volt or 240 volt | 12 volt |
| Additional Systems | Zanussi Washing machine |
Fit Out Materials
| Insulation Used | Spray Foam |
| Types Of Wood Used | American Ash |
| Window Types | Hopper & port holes |
| Materials Used | Powder Coated |
| Exterior Doors | Front - Wood, Back - Steel |
| Side Hatches | Yes x1 |
| Front & Back Covers | Large front cratch and rear pram cover |
History Of Vessel
| Boat Safety Certificate | 11th October 2028 |
| Last Hull Blacking | 2025 |
| Anodes | 2025 |
| RCD/RCR Compliant? | Yes |
| Further Information | 5086 recorded engine hours |
Layout
Location
Location
Viewings
We are open seven days a week, please check the contact us page for our current opening hours, Our website is kept up to date and as soon as a boat goes Under Offer the website is amended. Please contact the office for further information.
It is the responsibility of the buyer to ensure that all particulars given in the course of the purchase of the boat are accurate. Such particulars are intended only as a guide and do not constitute a term of any contract.
Back To Top