Full Details
Boat Specifications
| Boat Type | Cruiser Style Narrowboat |
| Where Lying | Key 18 |
| When Manufactured | 1999 |
| Length | 25 ft |
| Layout | Standard |
| | |
| Hull Manufacturer | Hallmark Narrowboats |
| Plating Specification | 6/5/4 |
| Flat, V-Hull or Keeled | Flat Hull |
| Fitted out by | Owner |
| Cabin Height | 6' 3" |
| Number Of Berths | 2 |
| Fixed Berths | - |
| Additional Berths | Dinette |
Engine Specifications & Components
| Engine Make | Sole |
| No. Of Cylinders | 2 |
| Keel, Water or Air Cooled | Keel Cooled |
| Gearbox Make | Sole |
| Aqua Drive | No |
| Bow Thruster | No |
| Diesel Tank Capacity | 100 litres approx |
Hot Water & Heating Systems
| Source of Hot Water | Calorifier + immersion |
| Solid Fuel Stove | Boatman |
| Water Tank Capacity | 75 litres approx |
| Material used | Integral |
Electrical System & Components
| 12 Volt Lighting | Yes |
| 240 Volt Landline | Yes |
| Batteries | 2 domestic, 1 starter |
Bathroom Specifications
| Type Of Toilet | Porta Potti |
| Bath Fitted | No |
| Separate Shower Fitted | Yes |
| Vanity Basin Fitted | No |
Kitchen Specification
Fit Out Materials
| Insulation Used | Polystyrene |
| Types Of Wood Used | Painted pine T & G |
| Window Types | Hopper |
| Materials Used | Aluminium |
| Exterior Doors | Front - Wood, Back - Steel |
| Front & Back Covers | Rear Pram Cover |
History Of Vessel
| Boat Safety Certificate | New with sale |
| Last Hull Blacking | 2023 |
| Anodes | Checked 2022 |
| RCD/RCR Compliant? | Yes |
Layout
Location
Location
Viewings
We are open seven days a week, please check the contact us page for our current opening hours, Our website is kept up to date and as soon as a boat goes Under Offer the website is amended. Please contact the office for further information.
It is the responsibility of the buyer to ensure that all particulars given in the course of the purchase of the boat are accurate. Such particulars are intended only as a guide and do not constitute a term of any contract.
Back To Top