|
<< Back to search list |
Boat Specifications |
Boat Type |
Traditional Style Narrowboat |
Where Lying |
Key 30 |
When Manufactured |
1990 |
Length |
57 |
|
|
Hull Manufacturer |
John L Pinder |
Plating Specification |
6/6/6mm |
Flat, V-Hull or Keeled |
Flat Hull |
Fitted out by |
Pinder / Owner |
Cabin Height |
|
Number Of Berths |
Two |
Fixed Berths |
Fixed Double |
Additional Berths |
- |
|
Engine Specifications & Components |
Engine Make | Ford Orion XLD1.8 |
No. Of Cylinders | Four |
Keel, Water or Air Cooled | Keel Cooled |
Gearbox Make | PRM 160 |
Aqua Drive | Yes |
Bow Thruster | No |
Diesel Tank Capacity | 40 Gallons |
Hot Water & Heating Systems |
Source of Hot Water | Engine |
Solid Fuel Stove | Yes |
Water Tank Capacity | 150 Gallons |
Material used | Integral |
Electrical System & Components |
12 Volt Lighting | Yes |
240 Volt Landline | Yes |
Inverter | 2000 Watts |
Batteries | Four Domestic & One Starter |
Additional Systems | Solar Panels/Frame, Wind Turbine |
Bathroom Specifications |
Bath Fitted | Yes |
Separate Shower Fitted | Over the Bath |
Vanity Basin Fitted | Yes |
Kitchen Specification |
Make & Model Of Fridge | Dometic |
Gas, 12 volt or 240 volt | 3 Way |
Fit Out Materials |
Insulation Used | Polystyrene & Rockwool |
Types Of Wood Used | Pine |
Window Types | Hopper & Portholes |
Materials Used | Aluminium |
Exterior Doors | Wooden front, Steel rear |
Side Hatches | Yes |
Front & Back Covers | Front Cratch & Cover |
History Of Vessel |
Boat Safety Certificate | Expires Feb 2020 |
Last Hull Blacking | 2018 |
Anodes | 2018 |
Additional Information | Weed hatch gland renewed, fuel tank debugged, relined gas locker, water tank repainted, side doors replaced. |
|
<< Back to search list |
|
| |
| |
|